
| Section C: Novice Section | 1st | 2nd | 3rd | Species | |
|---|---|---|---|---|---|
| Class C1 | – | – | – | – | |
| Class C2 | – | – | – | – | |
| Class C3 | – | – | – | – | |
| Class C4 | – | – | – | – |
| Section E: Photographic Section | 1st | 2nd | 3rd | Species | |
|---|---|---|---|---|---|
| Class E1 | – | – | – | – | |
| Class E2 | David Carver | David Carver | – | C. hederifolium |

| Section C: Novice Section | 1st | 2nd | 3rd | Species | |
|---|---|---|---|---|---|
| Class C1 | – | – | – | – | |
| Class C2 | – | – | – | – | |
| Class C3 | – | – | – | – | |
| Class C4 | – | – | – | – |
| Section E: Photographic Section | 1st | 2nd | 3rd | Species | |
|---|---|---|---|---|---|
| Class E1 | – | – | – | – | |
| Class E2 | David Carver | David Carver | – | C. hederifolium |
| Processing |