| Winter Show | Spring Show | Early Autumn Show | Late Autumn Show | Totals | |
|---|---|---|---|---|---|
| Tommy Anderson | – | – | – | – | – |
| David Carver | 40 | 10 | – | – | 50 |
| Vince Cordell | 91 | 128 | – | – | 219 |
| Phöbe Friar | – | – | – | – | – |
| Maurice Jackson | – | – | – | – | – |
| Pat Nicholls | 5 | – | – | – | 5 |
| Ian Robertson* | – | 75 | – | – | 75 |
| Mark Roesner | – | – | – | – | – |
| John Savage | – | – | – | – | – |
| RHS Wisley (Alpine Dept.) | 10 | – | – | – | 10 |
| Owen Roberts | – | 15 | – | – | 15 |
| Roy Skidmore | – | 3 | – | – | 3 |
| Steve Walters | 32 | – | – | – | 32 |
| Paul Whitlock | 12 | 13 | – | – | 25 |
| Trevor Wiltshire | 7 | – | – | – | 7 |

The Banksian Medal is normally awarded by the Royal Horticultural Society to the exhibitor who through the course of a year, earns the most points in all the horticultural classes at the four Cyclamen Society shows.
The medal cannot be won by the same person in consecutive years.