| Winter Show | Spring Show | Early Autumn Show | Late Autumn Show | Totals | |
|---|---|---|---|---|---|
| Tommy Anderson | – | 7 | – | – | 7 |
| David Carver | 22 | 5 | 11 | – | 40 |
| Vince Cordell* | 17 | 46 | 52 | 54 | 169 |
| Phöbe Friar | 42 | 42 | 39 | 43 | 166 |
| Maurice Jackson | 14 | – | – | – | 14 |
| Ian Robertson | 43 | 76 | 60 | 55 | 234 |
| Mark Roesner | 23 | – | – | – | 23 |
| John Savage | 2 | – | – | – | 2 |
| Roy Skidmore | 10 | – | 23 | 13 | 46 |
| Steve Walters | 23 | 43 | 61 | 63 | 190 |
| Paul Whitlock | 20 | 12 | 18 | 23 | 73 |
| Bob Worsley | – | – | 43 | – | 43 |

The Banksian Medal is normally awarded by the Royal Horticultural Society to the exhibitor who through the course of a year, earns the most points in all the horticultural classes at the four Cyclamen Society shows.
The medal cannot be won by the same person in consecutive years.