| Winter Show | Spring Show | Early Autumn Show | Late Autumn Show | Totals | |
|---|---|---|---|---|---|
| Denise Bridges | – | 3 | – | – | 3 |
| Roger Brook | – | 5 | 13 | – | 18 |
| David Carver | 22 | – | 17 | 36 | 75 |
| Vince Cordell | 9 | 32 | 52 | 70 | 163 |
| Phöbe Friar | 15 | 29 | 23 | 47 | 114 |
| Martin Jackson | – | 10 | – | – | 10 |
| Maurice Jackson | 4 | 24 | 12 | – | 40 |
| Melvyn Jope | 5 | – | – | 5 | 10 |
| Sue Bedwell | 13 | – | – | – | 13 |
| Pat Nicholls | 15 | – | – | – | 15 |
| Ian Robertson | 43 | – | 75 | – | 118 |
| John Savage | 11 | 8 | – | – | 19 |
| Roy Skidmore | 11 | 9 | – | 16 | 36 |
| Steve Walters* | 36 | 79 | 67 | 74 | 256 |
| Paul Whitlock | 8 | 29 | 23 | 45 | 105 |
| Trevor Wiltshire | 7 | – | – | – | 7 |
| Bob Worsley | – | 15 | 28 | – | 43 |

The Banksian Medal is normally awarded by the Royal Horticultural Society to the exhibitor who through the course of a year, earns the most points in all the horticultural classes at the four Cyclamen Society shows.
The medal cannot be won by the same person in consecutive years.