Winter Show | Spring Show | Early Autumn Show | Late Autumn Show | Totals | |
---|---|---|---|---|---|
Denise Bridges | – | 3 | – | – | 3 |
Roger Brook | – | 5 | – | – | 5 |
David Carver | 22 | – | – | – | 22 |
Vince Cordell | 9 | 32 | – | – | 41 |
Phöbe Friar | 15 | 29 | – | – | 44 |
Martin Jackson | – | 10 | – | – | 10 |
Maurice Jackson | 4 | 24 | – | – | 28 |
Melvyn Jope | 5 | – | – | – | 5 |
Sue Bedwell | 13 | – | – | – | 13 |
Pat Nicholls | 15 | – | – | – | 15 |
Ian Robertson | 43 | – | – | – | 43 |
John Savage | 11 | 8 | – | – | 19 |
Roy Skidmore | 11 | 9 | – | – | 20 |
Steve Walters | 36 | 79 | – | – | 115 |
Paul Whitlock | 8 | 29 | – | – | 37 |
Trevor Wiltshire | 7 | – | – | – | 7 |
Bob Worsley | – | 15 | – | – | 15 |
The Banksian Medal is normally awarded by the Royal Horticultural Society to the exhibitor who through the course of a year, earns the most points in all the horticultural classes at the four Cyclamen Society shows.
The medal cannot be won by the same person in consecutive years.