In 2023 the Society embarked on a 2-part study of the endemic Cyclamen cyprium
on the island of Cyprus.
The study in 2024 went to the northern part of the island with the same aims
as the 2023 Field Study to Southern Cyprus. Unfortunately it was not possible
to collect and export any plant material due to the political situation.
The Turkish Republic of Northern Cyprus is not recognised by the
international community and it is not possible to obtain a CITES
Export Permit for plant material.
We had attempted to find a way around the problem, involving
both the UK Animal and Plant Health Agency (APHA) in Bristol
and the CITES Secretariat in Geneva, but to no avail.
Reports of this 2024 field study was published in the
Cyclamen Society Journal Vol. 49 No. 1, June 2025.
Cyclamen Sites Northern Cyprus, 2024.
Site images may be viewed by clicking on the purple numbers.
| Site No. | Species | Site Description |
|---|---|---|
| 24/51 | C. cyprium | Forest track, Alt. 689m above the village of Akanthou (Tatlısu) |
| 24/52 | C. cyprium | Forest track, Alt. 657m further westwards along track from site 24/51 |
| 24/53 | C. cyprium | Forest track, Alt. 566m further along the ridge westwards towards Xalefka (Alevkaya) |
| 24/54 | C. cyprium | Forest track, Alt. 719m further westwards along track from site 24/53. |
| 24/55 | C. maritimum | Open Phragana on terra rossa soils, Alt. 57-63m east of Livera |
| 24/56 | C. maritimum | Open Phragana on edge of farmland, Alt. 52m west of Livera |
| 24/57 | C. cyprium | Rock scree slope alongside metalled road. Alt. 651m above Lapithos (Lapta) |
| 24/58 | C. cyprium | Coniferous woodland alongside metalled road. Alt. 766m above Lapithos (Lapta) |
| 24/59 | C. cyprium | Coniferous woodland alongside metalled road. Alt. 882m above Lapithos (Lapta) |
| 24/60 | C. cyprium | Coniferous woodland with deep pine litter along track leading north to Lapithos (Lapta) . Alt. 598m |
| 24/61 | C. cyprium | Coniferous woodland further along track from site 24/60. Alt. 402m |
| 24/62 | C. persicum | Limestone and clay hillside Alt. 384m with open scrub above Bellapais (Beylerbeyi). |
| 24/63 | C. cyprium | Coniferous woodland Alt. 480m, along forest track from Beşparmak. |
| 24/64 | C. cyprium | At beginning of forest track leading to site 24/63. Alt. 424m |
| 24/65 | C. cyprium | Extensive site through coniferous woodland Alt. 780m, north of Agios Chariton. |
| 24/66 | C. cyprium | Limestone rock scree slope, Alt. 345m above Karmi (Karaman). |
| 24/67 | C. cyprium & C. persicum | Around two culverts which pass under the main road west of Kantara. Alt. 663-689m |
| 24/68 | C. cyprium | Further along forest track westwards from site 24/51. Alt. 665m |
| 24/69 | C. cyprium | Further along forest track westwards from site 24/68. Alt. 655m |
[Imagery ©2024 Data SIO, NOAA, US Navy, NGA, GEBCO, Landsat. Map data ©2025 Google, TerraMetrics]