An explorative study by Prof. Neriman Özhatay on behalf of the society. This study laid the preliminary groundwork for future expeditions by the Cyclamen Society to map the variation and distribution of C. Intaminatum and C. Mirabile.
No plants were collected, only seed which was distributed to society members.
No photogaphs of the plants in situ were taken, photographs of plants raised from the collected seed can be viewed by clicking on the purple seed distribution number.
Plant No. | Site No. | Species | Original seed distribution No. |
---|---|---|---|
00002T | 00/02T | C. intaminatum | 000202 |
00003T | 00/02T | C. intaminatum | 000203 |
00004T | 00/08T | C. intaminatum | 000804 |
00005T | 00/08T | C. intaminatum | 000805 |
00006T | 00/08T | C. intaminatum | 000806 |
00007T | 00/08T | C. intaminatum | 000807 |
00008T | 00/08T | C. intaminatum | 000808 |
00009T | 00/10T | C. intaminatum | 001009 |
00010T | 00/10T | C. intaminatum | 001010 |
00011T | 00/10T | C. intaminatum | 001011 |
00012T | 00/12T | C. intaminatum | 001212 |
00015T | 00/15T | C. intaminatum | 001515 |
00017T | 00/15T | C. intaminatum | 001517 |
00018T | 00/15T | C. intaminatum | 001518 |
00020T | 00/15T | C. intaminatum | 001520 |
00026T | 00/21T | C. intaminatum | 002126 |
00027T | 00/21T | C. intaminatum | 002127 |
00028T | 00/21T | C. intaminatum | 002128 |
00029T | 00/21T | C. intaminatum | 002129 |
00030T | 00/21T | C. intaminatum | 002130 |
00031T | 00/24T | C. intaminatum | 002431 |
00032T | 00/24T | C. intaminatum | 002432 |
00033T | 00/24T | C. intaminatum | 002433 |
00034T | 00/24T | C. intaminatum | 002434 |
00035T | 00/25T | C. intaminatum | 002535 |
00036T | 00/25T | C. Coum | 002536 |
00037T | 00/25T | C. intaminatum | 002537 |
00038T | 00/25T | C. intaminatum | 002538 |
00039T | 00/28T | C. mirabile | 002839 |
00040T | 00/30T | C. mirabile | 003040 |
00041T | 00/31T | C. mirabile | 003141 |
00042T | 00/31T | C. mirabile | 003142 |
00043T | 00/32T | C. mirabile | 003243 |
00044T | 00/32T | C. mirabile | 003244 |
00045T | 00/39T | C. mirabile | 003945 |
00046T | 00/39T | C. mirabile | 003946 |
00047T | 00/39T | C. mirabile | 003947 |
00048T | 00/39T | C. mirabile | 003948 |
00049T | 00/39T | C. mirabile | 003949 |
00050T | 00/39T | C. mirabile | 003950 |
00051T | 00/39T | C. mirabile | 003951 |
00052T | 00/39T | C. mirabile | 003952 |
00053T | 00/46T | C. mirabile | 004653 |
00054T | 00/46T | C. mirabile | 004654 |
00055T | 00/46T | C. mirabile | 004655 |
00056T | 00/46T | C. mirabile | 004656 |
CSE Sites South-western Turkey, 2000
00/02T
Eskisheir province. Between Eskisehir and Kütahya.
Altitude: 920m. Cyclamen intaminatum.
00/08T
Eskisehir province. Between Eskisehir and Kütahya.
Altitude: 950m. Cyclamen intaminatum.
00/10T
Eskisehir province. Between Eskisehir and Kütahya.
Altitude: 1000m. Cyclamen intaminatum.
00/12T
Eskisehir province. Between Çukurhisar and Kütahya.
Altitude: 1080m. Cyclamen intaminatum.
00/15T
Bilecik province. Bozüyük to Dodurga to Cihangazi road.
Altitude: 900m. Cyclamen intaminatum.
00/21T
Küyahya province. Between Domaniç and Üçtepeler, near Karaarik.
Altitude: 900m. Cyclamen intaminatum.
00/24T
Küyahya province. Between Domaniç and Üçtepeler, near Kömürsü.
Altitude: 1750m. Cyclamen intaminatum.
00/25T
Bursa province. Between Domaniç and Inegöl.
Altitude: 630m. Cyclamen intaminatum.
00/28T Aydin province. Between Nazilli and Bozdoöan.
Altitude: 500m. Cyclamen mirabile.
00/30T
Aydin province. Between Nazilli and Bozdoöan.
Altitude: 500m. Cyclamen mirabile.
00/31T
Aydin province. Between Nazilli and Bozdoöan, near Altintas Köyü.
Altitude: 650m. Cyclamen mirabile.
00/32T
Aydin province. Between Nazilli and Bozdoöan, near Altintas Köyü.
Altitude: 800m. Cyclamen mirabile.
00/39T
Aydin province. Between Bozdoöan and Yataöan.
Altitude: 750m. Cyclamen mirabile.
00/46T Istanbul province. Above Kavacik.
Altitude: 400m. Cyclamen mirabile.
Acknowledgements. We would like to thank Prof. Neriman Özhatay (University of Istanbul) for details of sites she had visited.