
Over many years of Society field studies, Cyprus has somehow evaded our attention,
although it had been on our long-term plan for a while. This despite many members
travelling to the island independently and locating sites for cyclamen.
To rectify this omission, a Field Study to the Republic of Cyprus
was arranged from 26 November to 9 December 2023. In total 31 sites
were visited, from 18 of which herbarium specimens and samples
for molecular analysis were collected.
The aim of the trip was to study Cyclamen cyprium in its habitat
from the Troodos mountains west to the Akamas peninsula.
The Pentadactylos mountains of the north part of the island
were covered in a second trip in November 2024.
Reports of this 2023 field study was published in the
Cyclamen Society Journal Vol. 48 No. 1, June 2024.
CSE Plants and Sites Cyprus, 2023.
Plant and Site images may be viewed by clicking on the purple numbers.
| CSE Plant No. | Site No. | Species | Description |
|---|---|---|---|
| 23001 | 23/01 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23002 | 23/02 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23003 | 23/05 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23025 | 23/08 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23045 | 23/11 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23065 | 23/12 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23089 | 23/15 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23090 | 23/16 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23110 | 23/18 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23111 | 23/19 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23131 | 23/20 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23132 | 23/21 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23143 | 23/25 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23144 | 23/26 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23159 | 23/09 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23160 | 23/27 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |
| 23182 | 23/30 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. Prominent auricles on flowers. |
| 23183 | 23/31 | C. cyprium | Herbarium specimens and samples collected for molecular analysis. |

[Imagery ©2024 Data SIO, NOAA, US Navy, NGA, GEBCO, Landsat. Map data ©2024 Google, TerraMetrics]
Acknowledgement. The Cyclamen Society are grateful to the Republic of Cyprus Ministry of Agriculture, Rural Development and Environment, Department of Environment and Department of Forests for permission to carry our field research and collect samples of dried plant material. The Society is especially grateful to Mr Yiannis Christodoulides of the Cyprus Department of Environment for guiding us through the permissions process and granting our request for a CITES Export Permit for dried plant material.