
In 2025 the Society embarked on the third part of a
continuing study looking at Cyclamen repandum.
A team of three spent 16 days in Croatia between
18th April and 5th May 2025, surveying sites across
the islands of Krk, Cres, Losinj and Rab, as well as
in a small area on the mainland.
They proved to be surprisingly widespread so much so,
that 59 sites were surveyed from 79 locations.
The primary aims of the Field Study were:
- Collect material for herbarium specimens and DNA analysis
- Map the extent of populations and location of sites across the
islands of Krk, Cres, Losinj & Rab and the Paklenica gorge in the
southern Velebit.
Reports of this 2025 field study was published in the
Cyclamen Society Journal Vol. 49 No. 2, December 2025.
Cyclamen Sites Republic of Croatia, 2025.
Plant and site images may be viewed by clicking on the purple numbers.
| CSE Plant No. | Site No. | Species | Site Description |
|---|---|---|---|
| 25001 | 25/01 | C. repandum | On road south of Krk bridge on Krk island. Deciduous woodland, Alt. 60m. |
| 25018 | 25/04 | C. repandum | Krk island, unmade track on edge on Pinezica village. Wooded slope of low growing deciduous trees. Alt. 49m. |
| 25038 | 25/06 | C. repandum | Krk island on outskirts of Porat, site almost extends to sea shore. Mixed woodland of deciduous species with herbaceous ground cover. Alt. 6m. |
| 25058 | 25/08 | C. repandum | Krk island on road north of Baška. Roadside deciduous woodland, shrubs and limestone terrace. Alt. 113m. |
| 25098 | 25/11 | C. repandum | Krk island at Jurandvor north of Baška on side road to Molin. Woodland edge close to the road. Alt. 7m. |
| 25138 | 25/19 | C. repandum | Cres island, on road from ferry terminal to Merag village. Steep sloping mixed woodland on either side of the road. Alt. 45m. |
| 25159 | 25/20 | C. repandum | Cres island on road to Beli, approximately 5km short of village. Low growing mixed woodland of predominantly oak and ash. Alt. 311m. |
| 25179 | 25/23 | C. repandum | Cres island on minor road to Martinšćica just outside village of Miholašćica. Low growing scrubby woodland of largely evergreen species. Alt. 11m. |
| 25220 | 25/28 | C. repandum | Cres island, Baldarin camsite at south end of road beyond Pogana. Evergreen pine woodland adjacent to the sea. Alt. 4m. |
| 25261 | 25/34 | C. repandum | Losinj island, at end of road at southern end of the island at Mrtvaška. Evergree low woodland with limstone rocks and walls. Alt. 1m |
| 25282 | 25/36 | C. repandum | Losinj island on outskirts of Veli Losinj town. Steeply sloping evergreen woodland with limestone walls. Alt. 49m |
| 25303 | 25/39 | C. repandum | Losinj island, on Ćunski penninsula on east side of airport. Unsurfaced track by the sea, evergreen woodland of pine and short trees and shrubs. Alt. 7m. |
| 25324 | 25/42 | C. repandum | Losinj island, on unmade road from Osor through Kampreko Mosta towards Osorščica. Low evergreen woodland of largely broadleaved species. Alt. 39m. |
| 25345 | 25/45 | C. repandum | Rab island, north of Suna Punta village. Evergreen woodland of pine and oak with a dense understory of shrubs and a few herbs. Alt. 17m. |
| 25366 | 25/47 | C. repandum | Rab island, north west of Supetaska Draga towards Dumici village. Roadside site of evergreen woodland with a dense understory of shrubs and herbs. Alt. 24m. |
| 25367 | 25/48 | C. repandum | Rab island, on minor road above Barici village on road to Kamenjak. Very steep hillside of scattered evergreen trees, some herbs and shrubs. Alt. 224m. |
| 25388 | 25/50 | C. repandum | Rab island, north west of Mišnjak ferry terminus, on unmade track. Small pocket of pine woodland, on otherwise barren limestone slopes. Alt. 25m. |
| 25409 | 25/54 | C. repandum | Croatia, Lika-Senj county south of ferry terminus near Zavratnica on umade track to cove. Low woodland amongst broken limestone scree. Alt. 138m. |
| 25430 | 25/55 | C. repandum | Croatia, Paklenica gorge near Starigrad. Woodland fringed gorge, site adjacent to surfaced track and car park. Alt. 98m. |
| 25431 | 25/56 | C. repandum | Croatia, Paklenica gorge near Starigrad, above cave entrance. Narrow deciduous woodland between stream and sheer limestone cliff, with minimal shrub. Alt. 191m. |

[Map Data ©2025 Google GeoBasis-DE/ BKG (©2009), Google]
Acknowledement: We are grateful to the two departments within the Croatian Ministry of Environmental Protection and Green Transition, Nature Protection Directorate, for such a pleasant, helpful, and efficient dialogue and for respectively, quickly issuing Protected Area permits and CITES Export permits.