A field study by Martyn Denney, Melvyn Jope and Peter Moore to the Peloponnessos looking at C. rhodium ssp. peloponnesiacum with unusual flower colours at sites along the Langádha pass road to the west of Spárti.
11 plants were collected from three sites.
CSE Plants Peloponnessos, Greece 2004.
If plant images are available they may be viewed by clicking on the purple CSE plant number.
CSE Plant No. | Site No. | Species | Subspecies | Description |
---|---|---|---|---|
04001G | 04/01G | C. rhodium | peloponnesiacum | Ruby red flowers to nose. |
04002G | 04/01G | C. rhodium | peloponnesiacum | Ruby red flowers to nose. |
04003G | 04/01G | C. rhodium | peloponnesiacum | Ruby red flowers to nose. |
04004G | 04/01G | C. rhodium | peloponnesiacum | Ruby red flowers to nose. |
04005G | 04/02G | C. rhodium | peloponnesiacum | f. album white flower. |
04006G | 04/02G | C. rhodium | peloponnesiacum | Salmon pink nose. |
04007G | 04/02G | C. rhodium | peloponnesiacum | f. album white flower. |
04008G | 04/02G | C. rhodium | peloponnesiacum | f. album white flower. |
04009G | 04/03G | C. rhodium | peloponnesiacum | f. album white flower. |
04010G | 04/03G | C. rhodium | peloponnesiacum | Salmon pink nose. |
04011G | 04/03G | C. rhodium | peloponnesiacum | Salmon pink nose. |
CSE Sites in Peloponessos, Greece 2004.
If site images are available they may be viewed by clicking on the purple site number.
04/01G
Between the Langádha pass and Spárti.
C. rhodium ssp. peloponnesiacum.
04/02G
Between the Langádha pass and Spárti (further east).
C. rhodium ssp. peloponnesiacum.
04/03G
Between the Langádha pass and Spárti (further east).
C. rhodium ssp. peloponnesiacum.