A trip by Peter and Nick Moore to the Attica, Central Greece, Thessaly and Epirus regions of Greece looking at C. hederifolium.
14 sites were surveyed and 27 plants collected.
CSE Plants Northern Greece, 2001.
If plant images are available they may be viewed by clicking on the purple CSE plant number.
CSE Plant No. | Site No. | Species | Subspecies | Description |
---|---|---|---|---|
01001G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01002G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01003G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01004G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01005G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01006G* | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01007G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01008G | 01/01G | C. hederifolium | crassifolium | Large fleshy leaves. |
01009G | 01/03G | C. hederifolium | hederifolium | — |
01010G | 01/03G | C. hederifolium | — | |
01011G | 01/03G | C. hederifolium | — | |
01012G | 01/03G | C. hederifolium | — | |
01013G | 01/03G | C. hederifolium | — | |
01014G | 01/03G | C. hederifolium | — | |
01015G | 01/08G | C. hederifolium | — | |
01016G | 01/08G | C. hederifolium | — | |
01017G | 01/08G | C. hederifolium | — | |
01018G | 01/08G | C. hederifolium | — | |
01019G | 01/10G | C. hederifolium | — | |
01020G | 01/10G | C. hederifolium | — | |
01021G | 01/10G | C. hederifolium | — | |
01021aG | 01/13G | C. hederifolium | — | |
01022G | 01/13G | C. hederifolium | — | |
01023G | 01/13G | C. hederifolium | — | |
01024G | 01/14G | C. hederifolium | crassifolium | Large fleshy leaves. |
01025G | 01/14G | C. hederifolium | crassifolium | Large fleshy leaves. |
01026G | 01/14G | C. hederifolium | crassifolium | Large fleshy leaves. |
CSE Sites in Northern Greece, 2001.
If site images are available they may be viewed by clicking on the purple site number.
01/01G
Attica: Pentelikon, about 3km from Dionises.
Altitude: 499m. Bed of stream, dry terrain. C.hederifolium on north bank, C.graecum on south bank.
01/03G
Lake Tavropou, between Karditsa and Ag. Athanasios.
Altitude: 800m. Quercus forest, Helleborus, Geraniums, Orchids. Extensive population of C. hederifolium.
01/04G
Lake Tavropou, southeast corner of Lake.
Altitude: 800m. C.hederifolium, 3 orchids, Muscari sp., Crocus sp.
01/05G
Above Filakti.
Altitude: 1050m. Very dry site with few C. hederifolium.
01/06G
Lake Tavropou. Between Kalivia Pezoules and Krioneri.
Altitude: 830m. Large population of C. hederifolium.
01/07G
Between Pertouli and Pili.
Altitude: 200m. Large population of C. hederifolium.
01/08G
South Pindos between Pertouli and Kalambaka.
Altitude: 650m. C. hederifolium.
01/10G
Katari Pass, between Metsovo and Votonosi.
Altitude: 900m. C. hederifolium.
01/11G
Between Metsovo and Ioannina, on road to Potamia.
Altitude: 450m. C.hederifolium by trout stream.
01/13G
Between Desfina and Distoma.
Altitude: 523m. C. hederifolium and C. graecum.
01/14G
Northeast of the Gulf of Corinth, between Kiriaki and Ag. Anna.
Altitude: 800m. Low scrub in dry environment. C. hederifolium.