The following list shows the seed on offer to members as part of the annual seed distribution in 1998. The varieties offered vary slightly from year to year.
| Code | Name |
| 1 | africanum |
| 3 | balearicum |
| 4 | cilicium |
| 5 | cilicium album |
| 6 | cilicium 'Bowles Variety' (white fl. red sinus) |
| 7 | colchicum |
| 8 | coum, magenta flowers |
| 9 | coum, pink flowers |
| 10 | coum, white flowers |
| 11 | coum mixed |
| 12 | coum 2nd generation CSE |
| 13 | coum albissimum 'Golan Heights' |
| 14 | coum derived from CSE S3/N88020B (white flower, sinus sometimes very pale pink) |
| 15 | coum caucasicum |
| 16 | coum elegans |
| 17 | coum 'Kuznetzovii' |
| 18 | coum, scented |
| 19 | coum 'Nymans' |
| 20 | coum ex EKB 371, pink fl. |
| 21 | coum ex EKB 371, white fl. |
| 22 | coum pewter/silver leaf |
| 23 | coum 'Blush' |
| 24 | coum ex BSBE form 1 |
| 25 | coum ex BSBE form 2 |
| 26 | coum 'Maurice Dryden' |
| 27 | coum 'Tilebarn Elizabeth' |
| 28 | coum 'Tilebarn Graham' |
| 29 | creticum |
| 30 | cyprium |
| 31 | cyprium E.S. |
| 32 | graecum |
| 33 | graecum album |
| 34 | graecum 2nd gen CSE |
| 35 | graecum silver leaf |
| 36 | graecum 'Glyfada' |
| 39 | hederifolium, pink fl. |
| 40 | hederifolium, white fl. |
| 41 | hederifolium mixed |
| 42 | hederifolium 2nd generation CSE |
| 43 | hederifolium confusum |
| 44 | hederifolium, scented |
| 45 | hederifolium 'Artemis' |
| 46 | hederifolium 'Bowles Apollo' |
| 47 | hederifolium 'Ellen Corker' |
| 48 | hederifolium 'Perlenteppich' |
| 49 | hederifolium 'Rosenteppich' |
| 50 | hederifolium 'Ruby Glow' |
| 51 | hederifolium 'Serenity' syn 'Daley Thompson' |
| 52 | hederifolium 'Stargazer' |
| 53 | hederifolium pewter/silver leaf |
| 54 | hederifolium 'Nettleton Silver' |
| 55 | hederifolium 'Silver Cloud' |
| 56 | hederifolium 'White Cloud' |
| 57 | intaminatum plain leaf |
| 58 | intaminatum patterned leaf |
| 59 | intaminatum mixed leaves |
| 60 | intaminatum pale pink |
| 61 | libanoticum |
| 62 | mirabile |
| 63 | mirabile 'Tilebarn Anne' |
| 64 | mirabile 'Tilebarn Jan' |
| 65 | mirabile 'Tilebarn Nicholas' |
| 66 | parviflorum |
| 67 | persicum, pink fl. |
| 68 | persicum, white fl. |
| 69 | persicum 2nd generation CSE |
| 70 | persicum, pure white fl., no red sinus |
| 71 | persicum 'Karpathos' |
| 72 | pseudibericum |
| 73 | pseudibericum roseum/ex ACW664 |
| 74 | purpurascens |
| 75 | purpurascens album |
| 76 | purpurascens fatrense |
| 77 | purpurascens silver leaf |
| 78 | repandum |
| 79 | repandum album |
| 80 | repandum peloponnesiacum |
| 81 | repandum peloponnesiacum 2nd generation CSE |
| 82 | repandum peloponnesiacum vividum |
| 83 | repandum peloponnesiacum vividum 2nd generation CSE |
| 84 | repandum rhodense |
| 85 | repandum rhodense 2nd generation CSE |
| 86 | rohlfsianum |
| 87 | trochopteranthum |
| 88 | trochopteranthum, white fl |
| 89 | coum x trochopteranthum (x drydeniae) |
| 90 | africanum x hederifolium (x hilderbrandii) |
| 91 | creticum x repandum (x meiklei) |
| 92 | balearicum x repandum (x saundersiae) |
| 93 | libanoticum x pseudibericum (x schwarzii), pink fl. |
| 94 | libanoticum x pseudibericum (x schwarzii), white fl. |
| 95 | libanoticum x cyprium (x wellensiekii) |
| 96 | graecum x hederifolium (x whiteiae) |
| 97 | balearicum x creticum |
| 98 | persicum pot cultivars, large fl. |
| 99 | persicum pot cultivars, small fl. |
Seed harvested from plants collected during Cyclamen Society Expeditions
| A | coum |
| B | creticum |
| C | graecum |
| D | hederifolium |
| E | parviflorum |
| F | persicum |
| G | repandum peloponnesiacum |
| H | repandum peloponnesiacum vividum |
| I | repandum rhodense |